The Crucible. Seventeen days. One champion.
Since 1977, the World Snooker Championship at the Crucible Theatre in Sheffield has been the sport’s most coveted title.
Whether you’re settling a debate about who’s won the most titles, tracking down a specific year, or just curious how Zhao Xintong got his hands on the trophy in 2025, this is the complete World Snooker Championship winners list – every year, every score, every runner-up.
World Snooker Championship Winners List from 1927 to 2026

No fluff. Just the facts.
Full World Snooker Championship Winners List by Year
Here’s every champion from 1927 to 2026. Scores use the format Winner’s frames – Runner-up’s frames.
| Year | Winner | Score | Runner-Up |
|---|---|---|---|
| 2026 | TBD | – | TBD |
| 2025 | Zhao Xintong | 18–12 | Mark Williams |
| 2024 | Kyren Wilson | 18–14 | Jak Jones |
| 2023 | Luca Brecel | 18–15 | Mark Selby |
| 2022 | Ronnie O’Sullivan | 18–13 | Judd Trump |
| 2021 | Mark Selby | 18–15 | Shaun Murphy |
| 2020 | Ronnie O’Sullivan | 18–8 | Kyren Wilson |
| 2019 | Judd Trump | 18–9 | John Higgins |
| 2018 | Mark Williams | 18–16 | John Higgins |
| 2017 | Mark Selby | 18–15 | John Higgins |
| 2016 | Mark Selby | 18–14 | Ding Junhui |
| 2015 | Stuart Bingham | 18–15 | Shaun Murphy |
| 2014 | Mark Selby | 18–14 | Ronnie O’Sullivan |
| 2013 | Ronnie O’Sullivan | 18–12 | Barry Hawkins |
| 2012 | Ronnie O’Sullivan | 18–11 | Ali Carter |
| 2011 | John Higgins | 18–15 | Judd Trump |
| 2010 | Neil Robertson | 18–13 | Graeme Dott |
| 2009 | John Higgins | 18–9 | Shaun Murphy |
| 2008 | Ronnie O’Sullivan | 18–8 | Ali Carter |
| 2007 | John Higgins | 18–13 | Mark Selby |
| 2006 | Graeme Dott | 18–14 | Peter Ebdon |
| 2005 | Shaun Murphy | 18–16 | Matthew Stevens |
| 2004 | Ronnie O’Sullivan | 18–8 | Graeme Dott |
| 2003 | Mark Williams | 18–16 | Ken Doherty |
| 2002 | Peter Ebdon | 18–17 | Stephen Hendry |
| 2001 | Ronnie O’Sullivan | 18–14 | John Higgins |
| 2000 | Mark Williams | 18–16 | Matthew Stevens |
| 1999 | Stephen Hendry | 18–11 | Mark Williams |
| 1998 | John Higgins | 18–12 | Ken Doherty |
| 1997 | Ken Doherty | 18–12 | Stephen Hendry |
| 1996 | Stephen Hendry | 18–12 | Peter Ebdon |
| 1995 | Stephen Hendry | 18–9 | Nigel Bond |
| 1994 | Stephen Hendry | 18–17 | Jimmy White |
| 1993 | Stephen Hendry | 18–5 | Jimmy White |
| 1992 | Stephen Hendry | 18–14 | Jimmy White |
| 1991 | John Parrott | 18–11 | Jimmy White |
| 1990 | Stephen Hendry | 18–12 | Jimmy White |
| 1989 | Steve Davis | 18–3 | John Parrott |
| 1988 | Steve Davis | 18–11 | Terry Griffiths |
| 1987 | Steve Davis | 18–14 | Joe Johnson |
| 1986 | Joe Johnson | 18–12 | Steve Davis |
| 1985 | Dennis Taylor | 18–17 | Steve Davis |
| 1984 | Steve Davis | 18–16 | Jimmy White |
| 1983 | Steve Davis | 18–6 | Cliff Thorburn |
| 1982 | Alex Higgins | 18–15 | Ray Reardon |
| 1981 | Steve Davis | 18–12 | Doug Mountjoy |
| 1980 | Cliff Thorburn | 18–16 | Alex Higgins |
| 1979 | Terry Griffiths | 24–16 | Dennis Taylor |
| 1978 | Ray Reardon | 25–18 | Perrie Mans |
| 1977 | John Spencer | 25–21 | Cliff Thorburn |
| 1976 | Ray Reardon | 27–16 | Alex Higgins |
| 1975 | Ray Reardon | 31–30 | Eddie Charlton |
| 1974 | Ray Reardon | 22–12 | Graham Miles |
| 1973 | Ray Reardon | 38–32 | Eddie Charlton |
| 1972 | Alex Higgins | 37–31 | John Spencer |
| 1971 | John Spencer | 37–29 | Warren Simpson |
| 1970 | Ray Reardon | 37–33 | John Pulman |
| 1969 | John Spencer | 37–24 | Gary Owen |
| 1968 | John Pulman | 39–34 | Eddie Charlton |
| 1966 | John Pulman | 5–2 | Fred Davis |
| 1965 | John Pulman | 39–12 | Fred Van Rensburg |
| 1965 | John Pulman | 25–22 | Rex Williams |
| 1965 | John Pulman | 37–36 | Fred Davis |
| 1964 | John Pulman | 40–33 | Rex Williams |
| 1964 | John Pulman | 19–16 | Fred Davis |
| 1957 | John Pulman | 39–34 | Jackie Rea |
| 1956 | Fred Davis | 38–35 | John Pulman |
| 1955 | Fred Davis | 38–35 | John Pulman |
| 1954 | Fred Davis | 45–26 | Walter Donaldson |
| 1953 | Fred Davis | 37–34 | Walter Donaldson |
| 1952 | Fred Davis | 38–35 | Walter Donaldson |
| 1952 | Horace Lindrum | 94–49 | Clark McConachy |
| 1951 | Fred Davis | 58–39 | Walter Donaldson |
| 1950 | Walter Donaldson | 51–46 | Fred Davis |
| 1949 | Fred Davis | 80–65 | Walter Donaldson |
| 1948 | Fred Davis | 84–61 | Walter Donaldson |
| 1947 | Walter Donaldson | 82–63 | Fred Davis |
| 1946 | Joe Davis | 78–67 | Horace Lindrum |
| 1940 | Joe Davis | 37–36 | Fred Davis |
| 1939 | Joe Davis | 43–30 | Sidney Smith |
| 1938 | Joe Davis | 37–24 | Sidney Smith |
| 1937 | Joe Davis | 32–29 | Horace Lindrum |
| 1936 | Joe Davis | 34–27 | Horace Lindrum |
| 1935 | Joe Davis | 25–20 | Willie Smith |
| 1934 | Joe Davis | 25–22 | Tom Newman |
| 1933 | Joe Davis | 25–18 | Willie Smith |
| 1932 | Joe Davis | 30–19 | Clark McConachy |
| 1931 | Joe Davis | 25–21 | Tom Dennis |
| 1930 | Joe Davis | 25–12 | Tom Dennis |
| 1929 | Joe Davis | 19–14 | Tom Dennis |
| 1928 | Joe Davis | 16–13 | Fred Lawrence |
| 1927 | Joe Davis | 20–11 | Tom Dennis |
Note on gaps: The championship was not held in certain years — most notably from 1958 to 1963 and from 1941 to 1945 (World War II). The 1952 edition also featured two separate events with different player fields, which is why two champions are listed for that year.
The Last 10 World Snooker Champions
If you just want recent history at a glance:
| Year | Champion | Runner-Up |
|---|---|---|
| 2025 | Zhao Xintong | Mark Williams |
| 2024 | Kyren Wilson | Jak Jones |
| 2023 | Luca Brecel | Mark Selby |
| 2022 | Ronnie O’Sullivan | Judd Trump |
| 2021 | Mark Selby | Shaun Murphy |
| 2020 | Ronnie O’Sullivan | Kyren Wilson |
| 2019 | Judd Trump | John Higgins |
| 2018 | Mark Williams | John Higgins |
| 2017 | Mark Selby | John Higgins |
| 2016 | Mark Selby | Ding Junhui |
The last decade has been genuinely varied — nine different players have made a final in this window, and six different champions have been crowned. That stands in contrast to the Stephen Hendry era of the 1990s, when the Scot won five titles in six years.
Who Has Won the Most World Snooker Championships?
Thirteen players have won the title more than once. Here’s the full list, sorted by number of titles:
| Player | Titles | Years |
|---|---|---|
| Joe Davis | 15 | 1927–1946 |
| Fred Davis | 8 | 1948–1956 |
| John Pulman | 8 | 1957–1968 |
| Stephen Hendry | 7 | 1990–1999 |
| Ronnie O’Sullivan | 7 | 2001–2022 |
| Ray Reardon | 6 | 1970–1978 |
| Steve Davis | 6 | 1981–1989 |
| John Higgins | 4 | 1998–2011 |
| Mark Selby | 4 | 2014–2021 |
| John Spencer | 3 | 1969–1977 |
| Mark Williams | 3 | 2000–2018 |
| Walter Donaldson | 2 | 1947, 1950 |
| Alex Higgins | 2 | 1972, 1982 |
Joe Davis — The Untouchable Record
Joe Davis won 15 consecutive championships between 1927 and 1946 — a streak that will almost certainly never be matched. He actually retired from the championship unbeaten; nobody ever beat him in a World Championship final.
Stephen Hendry vs Ronnie O’Sullivan
Both players share the modern-era record with 7 titles. Hendry won all of his between 1990 and 1999. O’Sullivan spread his over two decades, with his seventh title coming in 2022. The debate about who is the greater player is genuinely unresolved — Hendry dominated at a level of consistency that modern snooker hasn’t seen, but O’Sullivan has lasted longer at the top.
The Almost-Men: Jimmy White
A brief mention for Jimmy White, who reached six World Championship finals without ever winning — including five consecutive finals from 1990 to 1994, losing three of them to Hendry. He remains the most-capped finalist without a title.
World Snooker Championship 2026
The 2026 World Snooker Championship takes place at the Crucible Theatre in Sheffield from 19 April to 5 May 2026.
The defending champion heading into this year’s tournament is Zhao Xintong, who defeated Mark Williams 18–12 in the 2025 final.
A winner will be listed here once the tournament concludes.
World Snooker Championship Prize Money
The prize structure for the World Snooker Championship has grown considerably over the years.
The current breakdown:
- Winner: £500,000
- Runner-up: £200,000
- Semi-finalists: £100,000 each
- Quarter-finalists: £50,000 each
- Total prize fund: approximately £2.395 million
Prize money is distributed across all rounds, including qualifying-stage competitors. The event runs under the World Snooker Tour, which is the sport’s main professional circuit.
IBSF World Snooker Championship
It’s worth distinguishing between two separate competitions that carry “World Championship” in their name:
The IBSF (International Billiards and Snooker Federation) World Snooker Championship is the amateur equivalent, contested by national associations.
It is a separate event from the professional World Snooker Championship at the Crucible, and the winners are not interchangeable.
Some players win the IBSF title before turning professional — Ronnie O’Sullivan won the IBSF Under-16 World Championship, for example — but the titles listed throughout this article refer exclusively to the professional championship.
FAQs
- Who has won the most World Snooker Championships?
Joe Davis holds the record with 15 titles, all won between 1927 and 1946. In the modern professional era, Stephen Hendry and Ronnie O’Sullivan are joint top with 7 titles each.
- Who is the current World Snooker Champion?
Zhao Xintong is the reigning champion, having won the 2025 title by defeating Mark Williams 18–12. The 2026 championship is currently underway at the Crucible.
- How much does the World Snooker Championship winner receive?
The winner receives £500,000, from a total prize fund of approximately £2.395 million.
- Which player has lost the most World Championship finals?
Jimmy White reached six finals without winning — in 1984, 1990, 1991, 1992, 1993, and 1994.
- When did the World Snooker Championship move to the Crucible?
The tournament has been held at the Crucible Theatre in Sheffield since 1977.
- What is the difference between the IBSF and the professional World Snooker Championship?
The IBSF event is the amateur world championship run by national federations. The professional championship at the Crucible is a separate event organised by the World Snooker Tour.
Conclusion:
The World Snooker Championship has a remarkably long and well-documented history.
Joe Davis set a standard in the sport’s early decades that nobody has come close to matching.
Stephen Hendry and Ronnie O’Sullivan define the modern era.
And recent years have thrown up genuine surprises — Zhao Xintong, Luca Brecel, and Kyren Wilson were all first-time champions when they won.
Bookmark this page — the 2026 winner will be added as soon as the final is played.